APY = Annual Percentage Yield. Rates effective as of 1/29/25. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $20,000.00 | $50 | 4.41% | 4.50% |
$20,000+ | $50 | 0.20% | 4.50% to 0.92% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications
- At least 1 ACH credit or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-Statements
Kasasa Saver* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $35,000.00 | $50 | 0.75% | 0.75% |
$35,000+ | $50 | 0.20% | 0.75% to 0.34% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications
- At least 1 ACH credit or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-Statements
Home Mortgage
For more information on home mortgage loan rates, please contact us at 800-577-5272 to speak with any of our mortgage loan originators.